Poultry
Head Steward: Gary Shepherdson. Phone: 6792 1783
Stewards: Narrabri Poultry Club
All entries to: Gary Shepherdson, 13 Saunders St, Narrabri NSW 2390
Entry Fee: *Members 80c, *Non Members $1, *Junior Free
Prizes: 1st - $5, 2nd - $2
Entries close Monday 19th April 2010
Conditions
Local exhibits must be penned by 9pm Friday 23rd April 2010. Other exhibits must be penned by 8.30am Saturday 24th April 2010. Exhibits must not be removed until 3pm Sunday 25th April 2010.
Classes of the same breed & sex may be combined if the number of exhibits in combined classes total less than five.
The stewards & judge have the right to place birds in the correct class, with owners consent.
No person will be allowed to handle any bird other than the steward or judge. No judging sticks will be allowed. The show is to be conducted under the rules of the E.P.A. of NSW.
Trophies
Champion Bantam, Reserve Champion Bantam
Champion Large Fowl, Reserve Champion Large Fowl
Champion Ribbons
Champion HF Bantam, Reserve Champion HF Bantam
Champion SF Bantam, Reserve Champion SF Bantam
Champion HF Large Fowl, Reserve Champion HF Fowl
Champion SF Large Fowl, Reserve Champion SF Large Fowl
| Hardfeather Bantam |
Cock | Hen | CLT |
PLT |
| OEG Black Red LL | 1 | 3 | ||
| OEG Wheaten or Clay BlackTail | 2 | 4 | ||
| OEG Black Red DL | 5 | 7 | ||
| OEG Partridge | 6 | 8 | ||
| OEG Spangle | 9 | 10 | 11 | 12 |
| OEG Blue Red | 13 | 14 | 15 | 16 |
| OEG Black Blue or Splash | 17 | 18 | 19 | 20 |
| OEG Duckwing | 21 | 22 | 23 | 24 |
| OEG Blue or White Tail Wheaten | 25 | 26 | ||
| OEG Brown Red | 27 | 28 | 29 | 30 |
| OEG Pile | 31 | 32 | 33 | 34 |
| OEG Ginger | 35 | 36 | 37 | 38 |
| OEG AOC - State Colour | 39 | 40 | 41 | 42 |
| Modern Black Red | 43 | 44 | 45 | 46 |
| Modern Pile | 47 | 48 | 49 | 50 |
| Modern AOC | 51 | 52 | 53 | 54 |
| Indian Game AC | 55 | 56 | 57 | 58 |
| Pit Game | 59 | 60 | 61 | 62 |
| AOC Game - State Variety | 63 | 64 | 65 | 66 |
Softfeather Bantam
| Black Rosecomb | 67 | 68 | 69 | 70 |
| White Leghorn | 71 | 72 | 73 | 74 |
| AOC Leghorn | 75 | 76 | 77 | 78 |
| White Wyandotte | 79 | 80 | 81 | 82 |
| Black Wyandotte | 83 | 84 | 85 | 86 |
| AOC Wyandotte | 87 | 88 | 89 | 90 |
| Black Pekin | 91 | 92 | 93 | 94 |
| White Pekin | 95 | 96 | 97 | 98 |
| Blue Pekin | 99 | 100 | 101 | 102 |
| AOC Pekin | 103 | 104 | 105 | 106 |
| Light Sussex | 107 | 108 | 109 | 110 |
| Ancona | 111 | 112 | 113 | 114 |
| Rhode Island | 115 | 116 | 117 | 118 |
| Australorp | 119 | 120 | 121 | 122 |
| Langshan | 123 | 124 | 125 | 126 |
| Seabright | 127 | 128 | 129 | 130 |
| Plymouth Rock Light | 131 | 132 | 133 | 134 |
| Plymouth Rock Dark | 135 | 136 | 137 | 138 |
| AOV SF - State Variety | 139 | 140 | 141 | 142 |
Hardfeather Large Fowl
| OEG Black Red | 143 | 145 | ||
| OEG Partridge Clay or Wheaten | 144 | 146 | ||
| OEG Blue Red | 147 | 148 | 149 | 150 |
| OEG Duckwing | 151 | 152 | 153 | 154 |
| OEG Pile | 155 | 156 | 157 | 158 |
| OEG Brown Red | 159 | 160 | 161 | 162 |
| OEG Grey or Birchen | 163 | 164 | 165 | 166 |
| OEG AOC - State Colour | 167 | 168 | 169 | 170 |
| Australian Black Red | 171 | 172 | 173 | 174 |
| Australian AOC | 175 | 176 | 177 | 178 |
| Light Pit Game | 179 | 180 | 181 | 182 |
| Heavy Pit Game | 183 | 184 | 185 | 186 |
| AOV Game - State Variety | 187 | 188 | 189 | 190 |
Softfeather Large Fowl
| Australorp | 191 | 192 | 193 | 194 |
| Rhode Island | 195 | 196 | 197 | 198 |
| White Wyandotte | 199 | 200 | 201 | 202 |
| Gold or Silver Laced Wyandotte | 203 | 204 | 205 | 206 |
| AOC Wyandotte | 207 | 208 | 209 | 210 |
| White Leghorn | 211 | 212 | 213 | 214 |
| Black Leghorn | 215 | 216 | 217 | 218 |
| AOC Leghorn | 219 | 220 | 221 | 222 |
| Langshan | 223 | 224 | 225 | 226 |
| Ancona | 227 | 228 | 229 | 230 |
| Silkie | 231 | 232 | 233 | 234 |
| Sussex | 235 | 236 | 237 | 238 |
| Orpington | 239 | 240 | 241 | 242 |
| Plymouth Rock Light | 243 | 244 | 245 | 246 |
| Plymouth Rock Dark | 247 | 248 | 249 | 250 |
| AOV SF - State Variety | 251 | 252 | 253 | 254 |
New Classes
| The Largest Big Fowl | 255 | 257 | ||
| The Largest Fowl | 256 | 258 | ||
| The Prettiest Bantam | 259 | 260 | 261 | 262 |
Duck Section
| Muscovy | 263 | 264 | ||
| Mallard | 265 | 266 | ||
| Indian Runner | 267 | 268 | ||
| AOV Duck | 269 | 270 |

